Description
| Part no. | Description |
|---|---|
| BSVBSI | stainless steel vibro-fluidifier DN100 with white silicone membrane |
| AIR CONSUMPTION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.8 bar | 1.2 bar | 2 bar | 4 bar | 6 bar | |||||
| L/min | Cfm | L/min | Cfm | L/min | Cfm | L/min | Cfm | L/min | Cfm |
| 600 | 21.1 | 675 | 23.8 | 800 | 28.2 | 950 | 33.5 | 1150 | 40.6 |








Reviews
There are no reviews yet.