Description
Code | Ø A | Ø B | Ø C | ØD | ØE | ØF | Ø G | Ø H | Ø I | Kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSV2FS100S | 95 | 180 | 77 | 35 | 22×19 | 4×14 | 4×20 | 80 | 50 | 4 | ||||||
BSV2FS150S | 150 | 200 | 77 | 35 | 22×19 | 4×14 | 4×20 | 80 | 50 | 5 | ||||||
BSV2FS200S | 200 | 250 | 77 | 35 | 22×19 | 4×14 | 4×20 | 80 | 50 | 6.5 | ||||||
BSV2FS250S | 250 | 300 | 77 | 35 | 22×19 | 8×14 | 8×20 | 80 | 50 | 7.5 | ||||||
BSV2FS300S | 300 | 350 | 77 | 35 | 22×19 | 8×14 | 16×20 | 80 | 50 | 9 | ||||||
BSV2FS350S | 350 | 400 | 85 | 50 | 28×25 | 8×14 | 8×20 | 80 | – | 16 | ||||||
BSV2FS400S | 400 | 470 | 85 | 50 | 28×25 | 8×14 | 16×20 | 80 | – | 20.5 |
Reviews
There are no reviews yet.