Description
| Code | Descrption |
|---|---|
| BSUF50 | Fluidization nozzle |
| Technical Details | |
| Working pressure | 0.5 ÷ 3 bar |
| Air consumption | 0.75 Nm³/h a 2 bar |
| Unit weight | 0.3 Kg |
| Body material | Polystyrene (P.S.) |
| Disc material | Polyethylene (P.E.) |
| Connection | 1/4 “ GAS |
Fluidization nozzles are great for disintegrating the material inside the silo. They can work with a higher air pressure compared to the standard fluidization pads. Fluidization nozzles are applied on the external part of the silo cone and they can be easily replaced without emptying it.
| Code | Descrption |
|---|---|
| BSUF50 | Fluidization nozzle |
| Technical Details | |
| Working pressure | 0.5 ÷ 3 bar |
| Air consumption | 0.75 Nm³/h a 2 bar |
| Unit weight | 0.3 Kg |
| Body material | Polystyrene (P.S.) |
| Disc material | Polyethylene (P.E.) |
| Connection | 1/4 “ GAS |
© 2021 QRS ENGINEERING, All Rights Reserved | Powered by Digital Media Center
Reviews
There are no reviews yet.