Description
Reference | ∅ | A | B | C | Kg |
---|---|---|---|---|---|
BSXKA219 | 219 | 180 | 265 | 300 | 3.5 |
BSXKA273 | 273 | 205 | 265 | 300 | 3.5 |
BSXKA323 | 323 | 230 | 265 | 300 | 3.5 |
Inspection doors, to be mounted in correspondence with the motor end bearing and the hanger bearings, available for screw conveyors or different diameters.
Reference | ∅ | A | B | C | Kg |
---|---|---|---|---|---|
BSXKA219 | 219 | 180 | 265 | 300 | 3.5 |
BSXKA273 | 273 | 205 | 265 | 300 | 3.5 |
BSXKA323 | 323 | 230 | 265 | 300 | 3.5 |
© 2021 QRS ENGINEERING, All Rights Reserved | Powered by Digital Media Center
Reviews
There are no reviews yet.