Description
Code | Ø A | Ø B | Ø C | Ø D | ØE | ØF | ØG | Ø H | Ø I | Ø L | Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSV1FS100S | 95 | 180 | 105 | 115 | 35 | 22×19 | 4×14 | 4×20 | 80 | 50 | 4 | |||||||
BSV1FS150S | 150 | 200 | 163 | 115 | 35 | 22×19 | 4×14 | 4×20 | 80 | 50 | 5 | |||||||
BSV1FS200S | 200 | 250 | 213 | 115 | 35 | 22×19 | 4×14 | 4×20 | 80 | 50 | 6.5 | |||||||
BSV1FS250S | 250 | 300 | 263 | 115 | 35 | 22×19 | 8×14 | 8×20 | 80 | 50 | 7.5 | |||||||
BSV1FS300S | 300 | 350 | 313 | 115 | 35 | 22×19 | 8×14 | 16×20 | 80 | 50 | 9 | |||||||
BSV1FS350S | 350 | 400 | 363 | 123 | 50 | 28×25 | 8×14 | 8×20 | 80 | – | 16 | |||||||
BSV1FS400S | 400 | 470 | 413 | 123 | 50 | 28×25 | 8×14 | 16×20 | 80 | – | 20.5 |
Reviews
There are no reviews yet.