Description
Spirals
EXTRACTING SPIRALS
Reference | Screw conveyor DN | Spiral DN | Pace | Spiral Thickness | Spiral volume (dm³) | ||
---|---|---|---|---|---|---|---|
Outer | Internal | Outer | Internal | ||||
BS802.150 | 168 | 150 | 61.5 | 100 | 3 | 6 | 1.47 |
BS802.170 | 193 | 170 | 61.5 | 120 | 3 | 6 | 2.37 |
BS802.195 | 219 | 195 | 61.5 | 130 | 3 | 6 | 3.49 |
BS802.250 | 273 | 250 | 61.5 | 150 | 3 | 6 | 6.91 |
BS802.251 | 273 | 250 | 76 | 150 | 3 | 6 | 6.68 |
BS802.300 | 323 | 300 | 76 | 200 | 3 | 6 | 13.22 |
CONDUCTING SPIRALS
Reference | Screw conveyor DN | Spiral DN | Pace | Spiral Thickness | Spiral volume (dm³) | ||
---|---|---|---|---|---|---|---|
Outer | Internal | Outer | Internal | ||||
BS801.150 | 168 | 150 | 61.5 | 150 | 3 | 6 | 2.2 |
BS801.170 | 193 | 170 | 61.5 | 170 | 3 | 6 | 3.35 |
BS801.195 | 219 | 195 | 61.5 | 195 | 3 | 6 | 5.24 |
BS801.250 | 273 | 250 | 61.5 | 250 | 3 | 6 | 11.51 |
BS801.251 | 273 | 250 | 76 | 250 | 3 | 6 | 11.13 |
BS801.300 | 323 | 300 | 76 | 300 | 3 | 6 | 19.83 |
Reviews
There are no reviews yet.