Description
Twin Shaft Mixer
MB SERIES
HIGH AND UNIFORM QUALITY CONCRETE
MB SERIES COMPULSORY MIXERS
Serie with two counter-rotating synchronized mixing shafts. The counter-rotating arms and blades generate intense turbulence in the overlapping area, disintegrating and finely distributing the cement in the aggregates. The inclination of the arms and blades creates a horizontal ring movement with perfect homogenisation of all components.
GREAT MIXING SPEED
The twin shaft mixer is the best to make any kind of concrete: heavy and normal weight concrete (ready-mix, prefabrication, industrial and civil buildings, etc.) or light weight concrete (polystyrene or expanded clay concrete). It prevents any segregation which takes place on a vertical mixer for the centrifugal effect due to the different volumes of aggregates and the floating of the light materials. It can homogeneously mix fine or big, round or crushed materials.
HYDRAULIC DOUBLE POSITIONING DISCHARGE DOOR
Opening either on the right or left side to send the concrete to two different uses, without running after diverters or dividing belts. The door is fully open on the machine length. Quick discharge without stratification for rolling of round materials.
MIXING BLADES IN CAST IRON NI HARD
Blades with high hardness and wear resistance.
MIXING ARMS
Mixing arms in cast iron.
INTERCHANGEABLE LINING
Interchangeable lining in cast iron Ni Hard.
TECHNICAL DATA | MB | 2000 | 2250 | 3000 | 3500 | 3750 | 4500 | 5000 |
---|---|---|---|---|---|---|---|---|
Dry filling | lt | 2000 | 2250 | 3000 | 3500 | 3750 | 4500 | 5000 |
Fresh concrete/batch | lt | 1670 | 1875 | 2500 | 2950 | 3125 | 3750 | 4000 |
Compact concrete/batch | lt | 1335 | 1500 | 2000 | 2350 | 2500 | 3000 | 3350 |
Cycle time (loading excluded) | sec | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Loading time | sec | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Fresh concrete/hour | m³/h | 85 | 95 | 128 | 150 | 160 | 193 | 205 |
Compact concrete/hour | m³/h | 68 | 77 | 102 | 120 | 128 | 154 | 172 |
Mixer drive | kw | 2×22 | 2×22 | 2×37 | 2×45 | 2×45 | 2×55 | 2×75 |
Mixing blades | nr. | 16 | 16 | 12 | 12 | 12 | 16 | 16 |
Workable grain size | mm | 0-120 mm of which: 32-80 mm 30% max / 70-100 mm 10% max / 100-120 mm 10% max | 0-150 mm of which: 32-100 mm 35% max / 100-120 mm 13% max / 120-150 mm 12% max | |||||
Hydraulic pump capacity | lt/h | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Hydraulic drive | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Weight (without skip) | kg | 4650 | 4650 | 6700 | 6700 | 7800 | 9000 | 9350 |
MB SERIES | ||||||||
---|---|---|---|---|---|---|---|---|
Dimensions | ||||||||
Code | A | B | C | D | E | F | G | H |
BSMB2000 | 3222 | 1460 | 1970 | 1780 | 860 | 520 | 972 | 470 |
BSMB2250 | 3222 | 1460 | 1970 | 1780 | 860 | 520 | 972 | 470 |
BSMB3000 | 3305 | 1675 | 2320 | 1730 | 1020 | 620 | 1033 | 542 |
BSMB3500 | 3305 | 1675 | 2320 | 1730 | 1020 | 620 | 1033 | 542 |
BSMB3750 | 3415 | 1755 | 2610 | 1730 | 1150 | 700 | 1143 | 542 |
BSMB4500 | 4009 | 1755 | 2610 | 2300 | 1150 | 700 | 1167 | 542 |
BSMB5000 | 4009 | 1755 | 2610 | 2300 | 1150 | 700 | 1167 | 542 |
Reviews
There are no reviews yet.