WELD-ON FLANGE

Share

Share on facebook
Share on whatsapp
Share on google
Share on twitter
Share on email

Description

 

Picture Part no. ∅ A ∅ B ∅ C ∅ D DN Valve Kg
1 BSXKF291 141 180 220 13.5 100 1
1 BSXKF301 116 180 220 14 100 1.5
1 BSXKF311 168 200 228 14 150 1.0
1 BSXKF321 193 250 278 14 200 1.7
2 BSXKF331 219 250 278 14 200 1.3
2 BSXKF341 273 300 328 14 250 1.5
2 BSXKF351 323 350 378 14 300 1.7
3 BSXKF361 323 375 440 14 300 4.0
2 BSXKF371 357 400 440 14 350 3.0
2 BSXKF381 408 470 530 14 400 5.0

Reviews

There are no reviews yet.

Be the first to review “WELD-ON FLANGE”

Your email address will not be published. Required fields are marked *